<? xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed Holds Overnight Rates, Acknowledges Economic Pickup (full statement &amp; analysis)</title>
	<atom:link href="" rel="self" type="application/rss+xml" />
	<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/</link>
	<description>Hover over this image for caption and link ↓↓↓</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Core PCE 0% November and +1.4% YOY, Inflation OK. Savings at +4.7% As Consumers Remain Tight. &#124; The Basis Point</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-211</link>
		<dc:creator>Core PCE 0% November and +1.4% YOY, Inflation OK. Savings at +4.7% As Consumers Remain Tight. &#124; The Basis Point</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-211</guid>
		<description>[...] is 1-2% per year. At 1.4%, Core inflation is within their comfort zone, especially since the FOMC confirmed subdued inflation for &#8220;some time&#8221; last week, and since then inflation has been either down or [...]</description>
		<content:encoded><![CDATA[<p>[...] is 1-2% per year. At 1.4%, Core inflation is within their comfort zone, especially since the FOMC confirmed subdued inflation for &#8220;some time&#8221; last week, and since then inflation has been either down or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-192</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-192</guid>
		<description>here it is: http://tinyurl.com/y8lqh27  and btw, it&#039;s now PERSON of the year.</description>
		<content:encoded><![CDATA[<p>here it is: <a href="http://tinyurl.com/y8lqh27" rel="nofollow">http://tinyurl.com/y8lqh27</a>  and btw, it&#8217;s now PERSON of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-1051</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-1051</guid>
		<description>here it is: http://tinyurl.com/y8lqh27  and btw, it&#039;s now PERSON of the year.</description>
		<content:encoded><![CDATA[<p>here it is: <a href="http://tinyurl.com/y8lqh27" rel="nofollow">http://tinyurl.com/y8lqh27</a>  and btw, it&#8217;s now PERSON of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBasisPoint</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-190</link>
		<dc:creator>TheBasisPoint</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-190</guid>
		<description>Never been sure what parameters are used for Man of The Year, other than the editors deciding on the best gimmick to sell some magazines ...  case in point: the cover a couple years ago with a mirror and &#039;you&#039; as Man of Year. As for Big Ben, he certainly has made some tough moves since Fall 2008, and the question now will be if his FOMC moves off their policy stance as appropriate instead of holding too long like Greenspan is often chided for. Will have to read this Time piece.</description>
		<content:encoded><![CDATA[<p>Never been sure what parameters are used for Man of The Year, other than the editors deciding on the best gimmick to sell some magazines &#8230;  case in point: the cover a couple years ago with a mirror and &#8216;you&#8217; as Man of Year. As for Big Ben, he certainly has made some tough moves since Fall 2008, and the question now will be if his FOMC moves off their policy stance as appropriate instead of holding too long like Greenspan is often chided for. Will have to read this Time piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Basis Point</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-1050</link>
		<dc:creator>The Basis Point</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-1050</guid>
		<description>Never been sure what parameters are used for Man of The Year, other than the editors deciding on the best gimmick to sell some magazines ...  case in point: the cover a couple years ago with a mirror and &#039;you&#039; as Man of Year. As for Big Ben, he certainly has made some tough moves since Fall 2008, and the question now will be if his FOMC moves off their policy stance as appropriate instead of holding too long like Greenspan is often chided for. Will have to read this Time piece.</description>
		<content:encoded><![CDATA[<p>Never been sure what parameters are used for Man of The Year, other than the editors deciding on the best gimmick to sell some magazines &#8230;  case in point: the cover a couple years ago with a mirror and &#8216;you&#8217; as Man of Year. As for Big Ben, he certainly has made some tough moves since Fall 2008, and the question now will be if his FOMC moves off their policy stance as appropriate instead of holding too long like Greenspan is often chided for. Will have to read this Time piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-185</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-185</guid>
		<description>any insight on Ben Bernanke  being Time Magazine&#039;s Person of the Year?</description>
		<content:encoded><![CDATA[<p>any insight on Ben Bernanke  being Time Magazine&#8217;s Person of the Year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-1049</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-1049</guid>
		<description>any insight on Ben Bernanke  being Time Magazine&#039;s Person of the Year?</description>
		<content:encoded><![CDATA[<p>any insight on Ben Bernanke  being Time Magazine&#8217;s Person of the Year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Fed Holds Overnight Rates, Acknowledges Economic Pickup (full statement &#38; analysis) » The Basis Point -- Topsy.com</title>
		<link>http://thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/comment-page-1/#comment-184</link>
		<dc:creator>Tweets that mention » Fed Holds Overnight Rates, Acknowledges Economic Pickup (full statement &#38; analysis) » The Basis Point -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebasispoint.com/?p=3509#comment-184</guid>
		<description>[...] This post was mentioned on Twitter by TheBasisPoint, Rob Santwer. Rob Santwer said: Fed leaves rates unchanged, what that means is well explained here http://bit.ly/7AUssr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by TheBasisPoint, Rob Santwer. Rob Santwer said: Fed leaves rates unchanged, what that means is well explained here <a href="http://bit.ly/7AUssr" rel="nofollow">http://bit.ly/7AUssr</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thebasispoint.com/2009/12/16/fed-holds-overnight-rates-acknowledges-economic-pickup-full-statement-analysis/feed/ ) in 0.06909 seconds, on Feb 8th, 2012 at 2:44 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:44 pm UTC -->
