<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title >The Basis Point &#187; Humor</title>
	<atom:link href="" rel="self" type="application/rss+xml" />
	<link>http://thebasispoint.com</link>
	<description>Hover over this image for caption and link ↓↓↓</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Evolution of Man &amp; TV</title>
		<link>http://thebasispoint.com/2012/01/31/evolution-of-man-tv/</link>
		<comments>http://thebasispoint.com/2012/01/31/evolution-of-man-tv/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:11:38 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=16532</guid>
		<description><![CDATA[Funny pic: TV thinner, Man fatter]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll leave it to the stock pros to <a href="http://stocktwits.com/symbol/FB">analyze Facebook</a>, but as for basic consumer use, it sure is handy for housing the gems like this that used to float around on email. </p>
<p><a href="http://thebasispoint.com/wp-content/uploads/2012/01/TVguy.png"><img src="http://thebasispoint.com/wp-content/uploads/2012/01/TVguy.png" alt="" title="TVguy" width="385" height="266" class="aligncenter size-full wp-image-16533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2012/01/31/evolution-of-man-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim TeBowie &#8211; by Jimmy Fallon</title>
		<link>http://thebasispoint.com/2012/01/14/tim-tebowie-by-jimmy-fallon/</link>
		<comments>http://thebasispoint.com/2012/01/14/tim-tebowie-by-jimmy-fallon/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:43:58 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=16154</guid>
		<description><![CDATA[Epic video of Jimmy Fallon doing Tim Tebow as David Bowie. ]]></description>
			<content:encoded><![CDATA[<p>Genius&#8230;</p>
<p><center><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/b58KNOglU382N4AcpS9SqA"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/b58KNOglU382N4AcpS9SqA" type="application/x-shockwave-flash"  width="512" height="288" allowFullScreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2012/01/14/tim-tebowie-by-jimmy-fallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Buy A Home, Pass Out There</title>
		<link>http://thebasispoint.com/2012/01/09/new-years-resolution-buy-a-home-pass-out-there/</link>
		<comments>http://thebasispoint.com/2012/01/09/new-years-resolution-buy-a-home-pass-out-there/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:11:39 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[About The Basis Point]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Media-Advertising]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=16021</guid>
		<description><![CDATA[A funny ad I did during a year-long campaign in The Onion. ]]></description>
			<content:encoded><![CDATA[<p>Back in 2005 when <a href="http://www.theonion.com/">The Onion</a> first came to San Francisco, I did a year-long advertising campaign along with one of my realtors. I wrote the ads in a style that fits their humor. Just came across this one, and it still made me laugh. As the year goes on, I may post more of this series. </p>
<p><center><a href="http://thebasispoint.com/wp-content/uploads/2012/01/OnionNewYears.png"><img src="http://thebasispoint.com/wp-content/uploads/2012/01/OnionNewYears.png" alt="" title="OnionNewYears" width="486" height="726" class="aligncenter size-full wp-image-16022" /></a> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2012/01/09/new-years-resolution-buy-a-home-pass-out-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dan Long Mortgage Banker Rap Video: So Bad It&#8217;s Good</title>
		<link>http://thebasispoint.com/2011/12/29/dan-long-mortgage-banker-rap-video-so-bad-its-good/</link>
		<comments>http://thebasispoint.com/2011/12/29/dan-long-mortgage-banker-rap-video-so-bad-its-good/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:51:44 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=15784</guid>
		<description><![CDATA[Thought getting a loan approved was cringeworthy? Watch this. ]]></description>
			<content:encoded><![CDATA[<p>I thoroughly cringed watching this video (that <a href="http://thebasispoint.com/author/rc/">Rob</a> discovered today) of a mortgage loan officer rapping. Then, as others in my office cringed equally when I showed it to them, it grew on me. </p>
<p>Not because it&#8217;s good. Because it&#8217;s so, so bad. </p>
<p>From my quick digging around on rappin&#8217; Dan Long, he looks to be a truly dedicated local lender in Ohio. He must know this video is cringeworthy yet he&#8217;s putting himself out there anyway. And for anyone who does so on a regular basis&#8211;whether serving retail clients, writing, marketing, etc.&#8211;you know how hard putting yourself out there can be. </p>
<p>Dan has balls. So I&#8217;m highlighting his video to give him some search engine love. Also I&#8217;m pasting the text he (or his team) put into YouTube below which brings some extra context.  </p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/h8pOeeUnlM8" frameborder="0" allowfullscreen></iframe></center></p>
<blockquote><p>This file is of one of our LOs / BMs in the Ohio market. He attends a regular BNI meeting in his town of New Philadelphia, Ohio, where they all have to give a 30-second advert at each get-together. Dan is a pillar of the community there, lending great weight and reputation to the title of Mortgage Banker. He is always in his office at 123 4th Street, dressed in white business shirt, tie, tie pin, suit trousers and polished shoes. He has lovely silver hair; an absolutely distinguished gentleman. But he is definitely an innovator and thinker and will always be at the front of new and different ways to get his message across. It is no wonder his branch is a success!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/12/29/dan-long-mortgage-banker-rap-video-so-bad-its-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011&#8242;s Best Viral Video: Whole Foods Parking Lot</title>
		<link>http://thebasispoint.com/2011/12/27/2011s-best-viral-video-whole-foods-parking-lot/</link>
		<comments>http://thebasispoint.com/2011/12/27/2011s-best-viral-video-whole-foods-parking-lot/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:59:25 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=15709</guid>
		<description><![CDATA[Acting all hard, scratching turntables in the back of a Prius? Yea, that's genius.]]></description>
			<content:encoded><![CDATA[<p>Some pop culture moments are undeniable and <em>Whole Foods Parking Lot</em> is one of them. </p>
<p>Since being posted on YouTube June 11, it&#8217;s gotten 3,350,833 views. Granted, I alone count for 50 or more. But still, the video&#8217;s view count speaks for itself. </p>
<p>Here&#8217;s what I said in June: &#8220;Priceless video on pricey food culture. Legit music too.&#8221; </p>
<p>To this I&#8217;ll just add three quick reasons why it&#8217;s the best viral video of 2011: </p>
<p>(1) There&#8217;s no other pop culture bit that captures yuppie first world problems (and accompanying inner monologue) better, (2) Its genius lies in simultaneously ripping and supporting Whole Foods with dead-on knowledge of the food chain and its clientele, and (3) first-ever rap video with DJ scratching in the back of a Prius. </p>
<p>The video was done by Fog &#038; Smog films, a creative crew from LA and the SF Bay Area. They&#8217;ve done two other videos since that are both good, plus an <a href="http://www.fogandsmog.com/" target="new">ad for Hyundai</a>. Well deserved success, and I hope this crew has more big wins. </p>
<p>And now for their main attraction: </p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/2UFc1pr2yUU" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/12/27/2011s-best-viral-video-whole-foods-parking-lot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Stupid Holidays!</title>
		<link>http://thebasispoint.com/2011/12/23/happy-stupid-holidays/</link>
		<comments>http://thebasispoint.com/2011/12/23/happy-stupid-holidays/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:45:38 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=15650</guid>
		<description><![CDATA[San Francisco's Haight Street always puts things in perspective. (PHOTO) ]]></description>
			<content:encoded><![CDATA[<p>On the surface, Haight &#038; Ashbury in San Francisco is far from the nonconformist mecca it was in its heyday. Down Haight is a bastion of ultracool retail, and up Ashbury is one $1m+ home after another. But underneath, Haight still retains its core values. Latest evidence: this picture of the <a href="http://www.kidrobot.com/SanFrancisco.html" target="new">Kid Robot</a> store on Haight near Ashbury. My wife took it December 11 and it was the first thing that put a holiday smile on my face this year. So cheers to Kid Robot. </p>
<p>And cheers to you and your family&#8230;</p>
<p><a href="http://thebasispoint.com/wp-content/uploads/2011/12/HappyStupidHolidays.jpeg"><img src="http://thebasispoint.com/wp-content/uploads/2011/12/HappyStupidHolidays.jpeg" alt="" title="HappyStupidHolidays" width="520" height="696" class="aligncenter size-full wp-image-15651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/12/23/happy-stupid-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Aint Cool Being No Jive Turkey So Close To Thanksgiving (reprise)</title>
		<link>http://thebasispoint.com/2011/11/22/it-aint-cool-being-no-jive-turkey-so-close-to-thanksgiving-reprise/</link>
		<comments>http://thebasispoint.com/2011/11/22/it-aint-cool-being-no-jive-turkey-so-close-to-thanksgiving-reprise/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:23:01 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mortgage bonds]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Rate Locks]]></category>
		<category><![CDATA[Refi]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=14984</guid>
		<description><![CDATA[Happy Thanksgiving everyone. Watch your mouth. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reposting this Trading Places clip and my accompanying mortgage trader/loan agent riff from last Thanksgiving. My comments are still worth a chuckle, and Eddie Murphy&#8217;s are worth a full belly laugh. Timeless comedy genius.<br />
___<br />
<em>Originally posted November 25, 2010:</em><br />
This Trading Places clip is a reminder to all bond traders&#8212;and all mortgage loan agents whose rate locks are subject to their whims&#8212;that they better be fast or lucky to avoid getting their ass kicked. Billie Ray Valentine is fast tongued but it&#8217;s luck that makes him a successful <a href="http://www.youtube.com/watch?v=7EjdC0pjo1A" target="new">Duke &#038; Duke trader</a>. So anytime you find yourself over-defending your market story in this volatile era, remember what the jailhouse bully says to Billie Rae right before the Duke boys bail him out: <em>It ain&#8217;t cool being no jive turkey so close to Thanksgiving</em>. Because as much we all wish otherwise, Bruce Lee didn&#8217;t teach us how to be a Karate Man, and the only one who ever got rich running his mouth about the Quart of Blood Technique was Eddie Murphy.<br />
<object width="540" height="430"><param name="movie" value="http://www.youtube.com/v/nl_ydH4B-18?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nl_ydH4B-18?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="430"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/11/22/it-aint-cool-being-no-jive-turkey-so-close-to-thanksgiving-reprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Van</title>
		<link>http://thebasispoint.com/2011/11/16/hard-money-van/</link>
		<comments>http://thebasispoint.com/2011/11/16/hard-money-van/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:48:04 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lending Guidelines]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=14846</guid>
		<description><![CDATA[Picture of stability. ]]></description>
			<content:encoded><![CDATA[<p>Took this picture yesterday. Nothing says &#8220;trust me&#8221; like a white van&#8230;<br />
<a href="http://thebasispoint.com/wp-content/uploads/2011/11/HardMoneyVan.jpg"><img src="http://thebasispoint.com/wp-content/uploads/2011/11/HardMoneyVan.jpg" alt="" title="HardMoneyVan" width="520" height="390" class="aligncenter size-full wp-image-14847" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/11/16/hard-money-van/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remains Of Ancient Race Of Job Creators Discovered: Onion</title>
		<link>http://thebasispoint.com/2011/11/04/remains-of-ancient-race-of-job-creators-discovered/</link>
		<comments>http://thebasispoint.com/2011/11/04/remains-of-ancient-race-of-job-creators-discovered/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:48:19 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jobs Report]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=14495</guid>
		<description><![CDATA[Politicians love to talk about &#8220;job creators&#8221; when pitching their policies. It&#8217;s a ridiculous phrase, which is why I was so glad to see The Onion give it a proper beat-down this week. As usual, the headline says it all&#8212;Remains Of Ancient Race Of Job Creators Found In Rust Belt&#8212;but this is one of those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonion.com/articles/remains-of-ancient-race-of-job-creators-found-in-r,26490/" target="new"><img src="http://thebasispoint.com/wp-content/uploads/2011/11/c-the-onion.jpg" alt="" title="(c) The Onion | CLICK FOR STORY" width="250" height="150" class="alignright size-full wp-image-14496" /></a>Politicians love to talk about &#8220;job creators&#8221; when pitching their policies. It&#8217;s a ridiculous phrase, which is why I was so glad to see The Onion give it a proper beat-down this week. As usual, the headline says it all&#8212;<em>Remains Of Ancient Race Of Job Creators Found In Rust Belt</em>&#8212;but this is one of those Onion pieces <a href="http://www.theonion.com/articles/remains-of-ancient-race-of-job-creators-found-in-r,26490/" target="new">you need to read</a>. Very funny. </p>
<p>As for <a href="http://thebasispoint.com/2011/11/04/rates-benefit-from-weak-jobs-report-charts/" target="new">today&#8217;s jobs report</a>, 80k non-farm jobs were created in October, so over the past 12 months, payroll employment has increased by an average of 125,000 per month. Since an employment trough in February 2010, nonfarm employment has expanded by 2.3m, but there are still about 6.6m fewer jobs than the beginning of the recession in December 2007. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/11/04/remains-of-ancient-race-of-job-creators-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: FDR As Voice Of Occupy Wall Street</title>
		<link>http://thebasispoint.com/2011/10/19/video-fdr-as-voice-of-occupy-wall-street/</link>
		<comments>http://thebasispoint.com/2011/10/19/video-fdr-as-voice-of-occupy-wall-street/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:01:37 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=13794</guid>
		<description><![CDATA[Good video by political cartoonist Mark Fiore. Voiceover as ending credits roll is best part.]]></description>
			<content:encoded><![CDATA[<p>Good video by political cartoonist <a href="http://twitter.com/#!/markfiore" target="new">Mark Fiore</a>. Voiceover as ending credits roll is best part. </p>
<p><iframe width="420" height="315" class="aligncenter" src="http://www.youtube.com/embed/Q6iBXubcOWc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/10/19/video-fdr-as-voice-of-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  thebasispoint.com/category/humor/feed/ ) in 0.10504 seconds, on Feb 8th, 2012 at 2:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:47 am UTC -->
