<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title >The Basis Point &#187; Oil Prices</title>
	<atom:link href="" rel="self" type="application/rss+xml" />
	<link>http://thebasispoint.com</link>
	<description>Hover over this image for caption and link ↓↓↓</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fundamentals 9/8: Jobless Claims Creeping Up</title>
		<link>http://thebasispoint.com/2011/09/08/fundamentals-98-jobless-claims-creeping-up/</link>
		<comments>http://thebasispoint.com/2011/09/08/fundamentals-98-jobless-claims-creeping-up/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:16:23 +0000</pubDate>
		<dc:creator>Dick Lepre</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Consumer Metrics]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Trade Balance]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=12617</guid>
		<description><![CDATA[Initial Jobless Claims -414,000 for week ended September 3 -Up 2,000 from previous week&#8217;s revised 412,000 (was 409k) -4-week Moving Average 414,750, up 3750 from previous week -Going the wrong way. Chart below Trade Balance (July) Trade Balance for July was -$44.9 billion. The is the (X-M) component of GDP. The Trade deficit was smaller [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Initial Jobless Claims</strong><br />
-414,000 for week ended September 3<br />
-Up 2,000 from previous week&#8217;s revised 412,000 (was 409k)<br />
-4-week Moving Average 414,750, up 3750 from previous week<br />
-Going the wrong way. Chart below<br />
<img src="http://mam.econoday.com/showimage.asp?imageid=21342" alt="Initial Jobless Claims" /></p>
<p><strong>Trade Balance (July)</strong><br />
Trade Balance for July was -$44.9 billion.  The is the (X-M) component of GDP.  The Trade deficit was smaller partly because of lower oil prices.  Exports were up 4.8%.<br />
<img src="http://mam.econoday.com/showimage.asp?imageid=21339" alt="Trade Balance" /></p>
<p><strong>Consumer Metrics</strong><br />
The Consumer Metrics Absolute demand Index has been increasing the past 6 days.  This is a near real time measurement of online discretionary spending.<br />
<img src="http://www.consumerindexes.com/commentary_2010_demand_index_60days.png" alt="Consumer Metrics Absolute Demand" /></p>
<p><strong>Bloomberg Consumer Comfort Index</strong><br />
This survey measurement of consumer confidence fell to -49.3 its second lowest level of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/09/08/fundamentals-98-jobless-claims-creeping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Originations: Weekend Reading List</title>
		<link>http://thebasispoint.com/2011/08/12/originations-weekend-reading-list/</link>
		<comments>http://thebasispoint.com/2011/08/12/originations-weekend-reading-list/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:11:13 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Originations]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=11963</guid>
		<description><![CDATA[Sidetracked by market chaos so here&#8217;s my first Originations linkfest in a couple days. Most intriguing to me tonight are the S&#038;P 500 correlations to Treasuries. As for Europe, I put the pieces in order starting with quick reads and ending with Michael Lewis&#8217; full piece as weekend reading. Here you go&#8230; -Yes You Should [...]]]></description>
			<content:encoded><![CDATA[<p>Sidetracked by market chaos so here&#8217;s my first Originations linkfest in a couple days. Most intriguing to me tonight are the S&#038;P 500 correlations to Treasuries. As for Europe, I put the pieces in order starting with quick reads and ending with Michael Lewis&#8217; full piece as weekend reading. Here you go&#8230;</p>
<p>-Yes You Should Worry About Europe (<a href="http://www.cnbc.com/id/44103869" target="new">John Carney, CNBC</a>)<br />
-What Europe&#8217;s Short-Selling Ban Means. Will It Work? (<a href="http://www.publicradio.org/columns/marketplace/wallstreet/2011/08/short-sellers_as_market_heroes.html" target="new">Heidi Moore</a>)<br />
-Q&#038;A: Fate of Europe&#8217;s Economy (<a href="http://www.vanityfair.com/online/daily/2011/08/qa-michael-lewis-on-future-of-europe-economy-and-germany-italy" target="new">Michael Lewis, Vanity Fair</a>)<br />
-Full Piece: Fate of Europe&#8217;s Economy (<a href="http://www.vanityfair.com/business/features/2011/09/europe-201109" target="new">Michael Lewis, Vanity Fair</a>)<br />
-Sometimes Inflation Is Not Evil (<a href="http://www.nytimes.com/2011/08/12/business/sometimes-inflation-is-not-evil.html" target="new">Floyd Norris, NYT</a>)<br />
-10 Myths Politicians Want You To Believe (<a href="http://www.ritholtz.com/blog/2011/08/10-myths-that-politicians-want-you-to-believe/" target="new">Barry Ritholtz</a>)<br />
-CHARTS: S&#038;P 500 vs. 30yr Bond, Gold, Dollar, Oil (<a href="http://jerrykhachoyan.com/sp-500-relationships-correlations/" target="new">TheArmoTrader</a>)<br />
-CHART: S&#038;P 500 Yield Exceeds 10yr Note Yield (<a href="http://kiddynamitesworld.com/sp-500-yield-exceeds-10-year-us-treasury-yield/" target="new">KidDynamite</a>)<br />
-10yr Real Yields = 0.00% (<a href="http://blog.lendingtree.com/blog/2011/08/12/10-year-real-yields-0-00/" target="new">LendingTree Chief Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/08/12/originations-weekend-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeklyBasis 6/11: Another New 2011 Rate Low</title>
		<link>http://thebasispoint.com/2011/06/11/weeklybasis-611-another-new-2011-rate-low/</link>
		<comments>http://thebasispoint.com/2011/06/11/weeklybasis-611-another-new-2011-rate-low/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:59:41 +0000</pubDate>
		<dc:creator>Julian Hebron</dc:creator>
				<category><![CDATA[Economic Stats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Rate History]]></category>
		<category><![CDATA[WeeklyBasis]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=10434</guid>
		<description><![CDATA[Rates set a new 2011 low Wednesday, June 8 then rose slightly as mortgage bonds sold off of overbought levels&#8212;rates rise when bond prices drop in a selloff. Still, rates ended the week very low as uncertain U.S. recovery drives investors into bonds. Rates dropped early last week because: (1) a weak jobs report weighed [...]]]></description>
			<content:encoded><![CDATA[<p>Rates set a new 2011 low Wednesday, June 8 then rose slightly as mortgage bonds sold off of overbought levels&#8212;rates rise when bond prices drop in a selloff. Still, rates ended the week <a href="http://thebasispoint.com/2011/06/11/mortgage-rates-week-ended-june-10/" target="new">very low</a> as uncertain U.S. recovery drives investors into bonds.</p>
<p>Rates dropped early last week because: (1) a <a href="http://thebasispoint.com/2011/06/03/rates-up-from-wednesdays-lows-but-wont-spike/" target="new">weak jobs report</a> weighed on markets, (2) bonds liked the 10yr and 30yr Treasury auctions, (3) Bernanke said recovery is &#8220;frustratingly slow,&#8221; (4) jobless claims rose. Below is a preview of next week&#8217;s data and rationale for why rates should be even to slightly down. </p>
<p>It&#8217;s a big week for measuring the strength manufacturers and home builders, the mood of consumers, and the level of business and consumer inflation. </p>
<p><u>Consumer mood:</u> Monday is May retail sales, Thursday is weekly jobless claims, and Friday is June consumer sentiment. Retail sales will likely be flat, and consumer sentiment may improve a bit as gas prices have come down. Net neutral for rates.   </p>
<p><u>Manufacturing activity:</u> May&#8217;s manufacturing surveys showed weaker activity and higher prices paid. Wednesday and Thursday are June New York and Philadelphia area manufacturing outlook surveys, and it&#8217;s unlikely that both surveys will show markedly increased activity <em>and</em> relief from rising prices. Bonds rise, rates drop. </p>
<p><u>Homebuilder activity:</u> Wednesday is the June National Association of Homebuilders housing market index and Thursday is May housing starts and building permits. Theses numbers have been disappointing and no new evidence suggests a meaningful improvement. Bonds rise, rates drop.  </p>
<p><u>Inflation:</u> Tuesday and Wednesday are May Producer and Consumer Prices, and while the debate always rages that food and oil prices are an issue, bonds are unlikely to trade that belief next week, especially since <a href="http://data.cnbc.com/quotes/CLN1/tab/2" target="new">oil dropped in May</a>. Neutral to better for rates. </p>
<p><a href="http://twitter.com/thebasispoint" class="twitter-follow-button" data-show-count="false">Follow @thebasispoint</a><br />
<script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?app_id=214491891915691&amp;href=www.facebook.com%2Fthebasispoint&amp;send=false&amp;layout=button_count&amp;width=450&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:21px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/06/11/weeklybasis-611-another-new-2011-rate-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundamentals 5/27</title>
		<link>http://thebasispoint.com/2011/05/27/fundamentals-527/</link>
		<comments>http://thebasispoint.com/2011/05/27/fundamentals-527/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:16:00 +0000</pubDate>
		<dc:creator>Dick Lepre</dc:creator>
				<category><![CDATA[Economic Stats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[PCE Deflator]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://thebasispoint.com/?p=10110</guid>
		<description><![CDATA[Personal Income/Expenses: - Personal Income &#8211; Month/Month change 0.4% - Personal Income &#8211; Year/Year change 4.4% - Consumer Spending &#8211; M/M change 0.4% - Consumer Spending &#8211; Year/Year change 4.8% - Core PCE price index &#8211; Month/Month change 0.2% - Core PCE price index &#8211; Year/Year change 1.0% Income growth is fairly strong but being [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personal Income/Expenses:</strong><br />
- Personal Income &#8211; Month/Month change 0.4%<br />
- Personal Income &#8211; Year/Year change 4.4%<br />
- Consumer Spending &#8211; M/M change 0.4%<br />
- Consumer Spending &#8211; Year/Year change 4.8%<br />
- Core PCE price index &#8211; Month/Month change 0.2%<br />
- Core PCE price index &#8211; Year/Year change 1.0% </p>
<p>Income growth is fairly strong but being consumed by higher energy and food costs.  In is not that people are buying more stuff but more the case that they are paying more for the stuff they are buying.</p>
<p>The PCE price index is a measure of inflation which looks only at consumer goods.</p>
<p>Consumer Sentiment increased to 74.3.  For the past year this number has unduly been affected by gasoline prices making it, in my view, useless.  </p>
<p><strong>NAR Pending Home Sales:</strong><br />
Pending home sales fell 11.6% since last month, and fell 26.5% since last year.  The housing market is ill.  With prices continuing to fall there is little incentive to buy now.  Politicians have insinuated themselves into the market trying to make foreclosures tougher.  The effect of that will be to drag out the date on which we start to see recovery in the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/05/27/fundamentals-527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeklyBasis 5/15/11: Awesome Rates, Inflation Primer</title>
		<link>http://thebasispoint.com/2011/05/15/weeklybasis-51511-rates-awesome-inflation-primer/</link>
		<comments>http://thebasispoint.com/2011/05/15/weeklybasis-51511-rates-awesome-inflation-primer/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:22:55 +0000</pubDate>
		<dc:creator>TheBasisPoint</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Economics 101]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage bonds]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[WeeklyBasis]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.thebasispoint.com/?p=9812</guid>
		<description><![CDATA[The good news is that rates begin the May 16 trading week near 2011 lows. The bad news is that it&#8217;s because of a frail economy. Rates drop when bond prices rise, and mortgage bonds have rallied the last four weeks on lower home prices, weak GDP, and low core inflation. Bonds are topped out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebasispoint.com/financials-market-update/" target="new"><img src="http://www.thebasispoint.com/wp-content/uploads/2011/05/InflationApril20111.jpg" alt="" title="Inflation April 2011 | CLICK TABLE FOR FULL DATA" width="250" height="215" class="alignright size-full wp-image-9815" /></a>The good news is that rates begin the May 16 trading week near 2011 lows. The bad news is that it&#8217;s because of a frail economy. Rates drop when bond prices rise, and mortgage bonds have rallied the last four weeks on lower <a href="http://www.thebasispoint.com/2011/05/10/ongoing-home-price-declines-2011-rate-lows-cash-in-refi/" target="new">home prices</a>, weak <a href="http://www.thebasispoint.com/2011/05/01/does-u-s-cook-the-books-on-gdp-reporting/" target="new">GDP</a>, and low core inflation.</p>
<p>Bonds are topped out at the 200-day moving average so, while a further rally (that would bring lower rates) looks unlikely, a steep price drop (that would cause rates to spike) isn&#8217;t justified by economic data. <a href="http://www.thebasispoint.com/2011/05/15/mortgage-rates-week-ended-friday-may-13/" target="new">Rates</a> are fantastic, and below is a preview of the rate week ahead. </p>
<p>First, a word on last week&#8217;s &#8220;low&#8221; consumer and producer inflation shown in the accompanying table. </p>
<p>Yearly consumer and producer inflation figures appear tame &#8230; if you focus on the &#8220;Core&#8221; figures which exclude food and energy. This is what the Fed does because they say food and energy prices are too volatile short-term to dictate monetary policy. </p>
<p>But it&#8217;s not only monetary policy that dictates consumer mortgage rates. Day-to-day, it&#8217;s mortgage bonds that dictate mortgage rates. </p>
<p>If bond markets see inflation trends, they tend to sell, pushing rates higher. This happens because bonds pay investors fixed income each year. If inflation sets in, it erodes the buying power of that future bond income. This causes investors to sell, bond prices to drop, and yields (or rates) to rise. </p>
<p>So while rates are low as bonds rally on bad economic news, bond markets are more sensitive to all-inclusive inflation numbers than the Fed. Those figures are called &#8220;All&#8221; in the table, and you&#8217;ll see they&#8217;re much higher (than Core) for consumers and especially producers. </p>
<p>Next week, bond investors will get more producer inflation inputs Monday and Thursday from New York and Philadelphia regional manufacturing surveys. These surveys have shown higher inflation in recent months, and rates will rise slightly if the trend continues. </p>
<p>Bond markets will also digest April housing starts Tuesday and April existing home sales Thursday. These numbers may show a continued weak trend which will help rates. </p>
<p>The jobs picture is slightly weaker which also helps bonds and rates. Thursday&#8217;s initial unemployment insurance claims figure will be the latest read. </p>
<p>After three weeks of rising jobless claims, last week&#8217;s claims (reported May 12 for the week ending May 7) decreased by 44k, and the four-week moving average of new claims rose 4,500 to 436,750. </p>
<p><a href="http://www.twitter.com/thebasispoint">Stay tuned</a>, and hope you have a great week.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/05/15/weeklybasis-51511-rates-awesome-inflation-primer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rates rising as oil, gold, silver soar</title>
		<link>http://thebasispoint.com/2011/04/08/rates-rising-as-oil-gold-silver-soar/</link>
		<comments>http://thebasispoint.com/2011/04/08/rates-rising-as-oil-gold-silver-soar/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:54:57 +0000</pubDate>
		<dc:creator>TheBasisPoint</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage bonds]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[10yr Note]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.thebasispoint.com/?p=8830</guid>
		<description><![CDATA[Inflation is the theme driving rates higher this morning as mortgage bonds (FNMA 30yr 4% coupon) are down 22 basis points and the 10yr Note is down 31 basis points to yield 3.59. Average 30yr fixed mortgage rates (on loans to $417k) had been holding just below 5%, but if this selloff holds, it would [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is the theme driving rates higher this morning as mortgage bonds (FNMA 30yr 4% coupon) are down 22 basis points and the 10yr Note is down 31 basis points to yield 3.59. Average 30yr fixed mortgage rates (on loans to $417k) had been holding just below 5%, but if this selloff holds, it would push rates higher. </p>
<p>Inflation concerns aren&#8217;t just from Europe and China rate hikes this week. Rising commodities are the main issue: oil is at a 30-month high $111, gold is near record of $1474, silver&#8217;s at a 31-year high of $40.30. Same story in <a href="http://www.bloomberg.com/markets/commodities/futures/">agriculture</a>. Oil is of particular concern going into <a href="http://af.reuters.com/article/nigeriaNews/idAFLDE7371BS20110408?sp=true">this weekend&#8217;s election in Nigeria</a>, the fourth largest oil supplier to the U.S. Elections were <a href="http://www.mercurynews.com/breaking-news/ci_17801706?nclick_check=1">postponed</a> last week due to violence and fraud.</p>
<p>Stocks still can&#8217;t quite break the upside resistance levels of 1333 on the S&#038;P 500, levels it hasn&#8217;t closed above since the February 18 high of 1343. And the last time the S&#038;P was that high before February was June 19, 2008. If stocks can rise above it&#8217;s current level, we’d likely see a climb higher, which would result in a bond selloff that would also push rates higher. </p>
<p>If the inflation theme continues and stocks can break higher, there&#8217;s some meaningful risk of rates spiking. Mortgage bond prices are sitting at a key downside resistance level, and if stocks break higher and bonds break lower, mortgage bond prices could potentially drop another 100-110 basis points, which would translate into rates rising about .375% to .5%. </p>
<p>On top of these factors, there&#8217;s $66 billion more Treasury supply coming into bond markets next week: $32b 3yr notes Tuesday, $21b in 10yr notes Wednesday, and $13b in 30yr bonds Thursday. More bond supply can also pose downside price pressure on bonds, and rates rise when bond prices drop. </p>
<p>Check in this weekend for our full <a href="http://www.thebasispoint.com/category/weeklybasis/">WeeklyBasis</a> report previewing next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/04/08/rates-rising-as-oil-gold-silver-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Inflation &amp; Pending Home Sales Leave Rates Flat</title>
		<link>http://thebasispoint.com/2011/03/28/higher-inflation-pending-home-sales-leave-rates-flat/</link>
		<comments>http://thebasispoint.com/2011/03/28/higher-inflation-pending-home-sales-leave-rates-flat/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:10:20 +0000</pubDate>
		<dc:creator>TheBasisPoint</dc:creator>
				<category><![CDATA[Economic Stats]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[PCE Deflator]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.thebasispoint.com/?p=8574</guid>
		<description><![CDATA[Stocks are up slightly and bonds are even today after slightly higher consumer inflation and better than expected pending home sales reports are washing each other out. This even-rate, higher-stock mood kicks off a big week of inflation, home price, and employment data that could push rates up. The Fed’s preferred measure of inflation, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebasispoint.com/wp-content/uploads/2011/03/PCEFebruary.jpg"><img src="http://www.thebasispoint.com/wp-content/uploads/2011/03/PCEFebruary.jpg" alt="" title="Feb Consumer Inflation (PCE) Up Slightly" width="312" height="154" class="alignright size-full wp-image-8582" /></a>Stocks are up slightly and bonds are even today after slightly higher consumer inflation and better than expected pending home sales reports are washing each other out. This even-rate, higher-stock mood kicks off a big week of inflation, home price, and employment data that could push rates up.  </p>
<p>The Fed’s preferred measure of inflation, the Personal Consumption Expenditures Index (PCE), showed inflation was up 0.4% in February and up 1.6% since a year ago. Removing oil and food prices, &#8220;Core&#8221; inflation was up 0.2% in February and up 0.9% since a year ago. The Fed often argues that food and energy are too volatile to count short-term, but even the Fed&#8217;s favored Core PCE inflation is trending up since October. Bonds tend to sell on such trends, which is how bonds opened but have since recovered to flat after the pending home sales data (below). </p>
<p>Personal income was only up 0.3% in February vs. 1.2% jump last month, and February savings is still a bit high at 5.8% vs. 6.1% last month. Consumer spending was up 0.3% in February after being flat last month. Here&#8217;s a <a href="http://www.bea.gov/newsreleases/national/pi/2011/pdf/pi0211_fax.pdf">full summary and table</a>.</p>
<p>And <a href="http://www.realtor.org/press_room/news_releases/2011/03/pending_feb_rise">pending home sales rose 2.1%</a> in February. Bonds improved after this report beat expectations of 0.3% and was an improvement over the 2.8% drop last month. But it&#8217;s still down 8.9% from a year ago, and is the latest reminder that housing is still the weak spot in the economic recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/03/28/higher-inflation-pending-home-sales-leave-rates-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeeklyBasis 3/5/11: Oil Wars &amp; Retail Stores</title>
		<link>http://thebasispoint.com/2011/03/06/weeklybasis-2211-oil-wars-retail-stores/</link>
		<comments>http://thebasispoint.com/2011/03/06/weeklybasis-2211-oil-wars-retail-stores/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:39:07 +0000</pubDate>
		<dc:creator>TheBasisPoint</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage bonds]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[WeeklyBasis]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.thebasispoint.com/?p=8079</guid>
		<description><![CDATA[Rates ended last week even, with 30yr fixed loans settling at 4.875% after a wild ride. Bond traders face tough choices right now: sell (rates rise) because rising oil and commodities are causing inflation? Or buy (rates drop) because bonds are a safe haven from turmoil in Libya? The tough choices are compounded when Libyan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebasispoint.com/wp-content/uploads/2011/02/NorthAfricaMiddleEast.jpg"><img src="http://www.thebasispoint.com/wp-content/uploads/2011/03/LibyaAndRegion1.jpg" alt="" title="Libya &amp; Region | CLICK FOR FULL REGION" width="373" height="505" class="alignright size-full wp-image-8103" /></a>Rates ended last week even, with 30yr fixed loans settling at 4.875% after a wild ride. Bond traders face tough choices right now: sell (rates rise) because rising oil and commodities are causing inflation? Or buy (rates drop) because bonds are a safe haven from turmoil in Libya? </p>
<p>The tough choices are compounded when Libyan turmoil is actually the reason for rising oil. Libyan rebels are currently winning a war for that country&#8217;s key oil ports, and even though Libya only produces 2% of global oil supply, the North Africa &#038; Middle East region (see map) <a href="http://www.economist.com/node/18285768?story_id=18285768">controls 35% of the world&#8217;s oil</a>, and <a href="http://blogs.forbes.com/joshuabrown/2011/03/04/preview-next-weeks-saudi-day-of-rage/">popular uprisings are spreading</a> toward the Middle East, which controls 30% of that total. With this as a backdrop, let&#8217;s recap last week and preview next week. </p>
<p><strong>Recap Last Week: Feb 28-Mar 4</strong><br />
Last week began with a confirmation that <a href="http://www.thebasispoint.com/2011/02/28/rates-even-to-open-week-consumer-vs-business-inflation-debate/">consumer inflation remains flat</a> but as the week pressed on, rates rose on three (<a href="http://www.thebasispoint.com/2011/02/28/rates-even-to-open-week-consumer-vs-business-inflation-debate/">1</a>, <a href="http://www.thebasispoint.com/2011/03/02/why-are-rate-markets-ignoring-business-inflation/">2</a>, <a href="http://www.thebasispoint.com/2011/03/03/rate-markets-wake-up-to-inflation-today/">3</a>) monthly manufacturing surveys that showed marked improvement along with continued business inflation due to rising oil and commodity prices. Rates also rose in anticipation of big February jobs growth, which was confirmed by Friday&#8217;s data showing <a href="http://www.thebasispoint.com/2011/03/04/rates-drop-as-libya-fighting-outweighs-better-jobs-report/">+222k new private sector jobs</a> vs. +50k in January. But rates dropped again Friday as violence in Libya (and no wage growth in the U.S. jobs report) outweighed surface-level jobs data.</p>
<p><strong>Preview Next Week: Mar 7-11 </strong><br />
Next week may end up much like last week, with conflicting data causing massive rate volatility (.375% rate swings up or down), and ultimately ending even. </p>
<p>Two potentially higher-rate factors are: (1) bonds may sell on supply concerns as $66b in new Treasury securities will be auctioned into market as follows: $32b in 3yr notes Tuesday, $21b in 10yr notes Wednesday, and $13b in 30yr notes Thursday, and (2) February&#8217;s Retail Sales on Friday are <a href="http://www.bloomberg.com/news/2011-03-06/retail-sales-in-u-s-probably-climbed-in-february-as-auto-purchases-rose.html">expected to be +1%</a>. Rates were flat on January&#8217;s +0.3% retail sales, so if it does jump to 1%, rates would jump too. </p>
<p>But bonds could remain a safe haven as geopolitical instability fears win out over oil-driven inflation fears. Ultimately inflation would cause U.S. rates to rise as U.S. bonds sell, but short-term, the bond bet is that higher oil threatens U.S. economic growth, so bond buying would pull rates down and offset the higher-rate factors above. </p>
<p>CONFORMING RATES ($200,000 to $417,000) 0 POINT<br />
30 Year: 4.875% (4.99% APR)<br />
FHA 30 Year: 4.75% (4.84% APR)<br />
5/1 ARM: 3.5% (3.62% APR)</p>
<p>SUPER-CONFORMING RATES ($417,001 to $729,750 cap by county) 0 POINT<br />
30 Year: 5.125% (5.24% APR)<br />
FHA 30 Year: 4.75% (4.84% APR)<br />
5/1 ARM: 3.875% (3.99% APR)</p>
<p>JUMBO RATES ($729,751 to $2,00,000) 1 POINT<br />
30 Year: 5.375% (5.49% APR)<br />
10/1 ARM: 5% (5.12%)<br />
5/1 ARM: 4.0% (4.12% APR)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasispoint.com/2011/03/06/weeklybasis-2211-oil-wars-retail-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rates down &amp; oil up (but volatile) on Libya unrest and weaker U.S. new home sales</title>
		<link>http://thebasispoint.com/2011/02/24/rates-down-oil-up-but-volatile-on-libya-unrest-and-weaker-u-s-new-home-sales/</link>
		<comments>http://thebasispoint.com/2011/02/24/rates-down-oil-up-but-volatile-on-libya-unrest-and-weaker-u-s-new-home-sales/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:44:35 +0000</pubDate>
		<dc:creator>TheBasisPoint</dc:creator>
				<category><![CDATA[Economic Stats]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Gaddafi]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.thebasispoint.com/?p=7894</guid>
		<description><![CDATA[Bonds and especially oil are trading wildly today as markets sort through mixed data. Both are generally up as the Libya situation unfolds, and when bond prices rise on a rally, rates drop. As for oil, was as high as $103 today and now more like $97. Below are the data releases from today: jobs [...]]]></description>
